top of page
What's New?
Stein-Holding
Competition
Name | Time |
---|---|
David B. | 4:49;99 |
Corey H. | 4:30;50 |
Logan N. | 4:10;53 |
Cody F. | 3:31;28 |
Jacqui C. | 3:24;34 |
Pierce B. | 3:20;83 |
Mike L-E | 3:17;98 |
Kelly P. | 3:05;55 |
Todd F. | 2:40;53 |
Chance P. | 2:40;42 |
Evan C. | 2:40;07 |
Paige L. | 2:40;01 |
Connor L-E | 2:22;82 |
Gavin K. | 2:11;61 |
David M. | 2:02;47 |
Gretchen L-E | 2:02;20 |
Sarah "Iron Arms" M. | 1:57;10 |
Simon B. | 1:48;10 |
Page 1 of 1
Updated 10/6/24
Our Stein-Holding Competition was a great success! The winner was David B. with 4:49;99! Congratulations David!
Thank you for competing, everyone!
bottom of page